Waterfalls around Austin at a glance
There are 16 named waterfalls within 50 miles of downtown Austin. The nearest is Twin Falls, about 4.4 mi WSW in a straight line. Most of the falls around the city lie to the west: 6 of the 16. All of them are in Texas.
Distances here are straight lines from the city centre. Roads bend around ridges and rivers, so a fall 20 miles out can take an hour to reach. Search your own street or tap Find falls near me above to measure from where you are.
How far you have to drive
| Within | Named waterfalls |
|---|---|
| 10 miles of Austin | 10 |
| 25 miles of Austin | 11 |
| 50 miles of Austin | 16 |
Well-known falls within reach of Austin
Pedernales Falls (31 miW) is among the best-known waterfalls within 50 miles. Each is described on its state page: waterfalls in Texas.
The 15 nearest waterfalls to Austin
| Waterfall | Distance | Height | Where |
|---|---|---|---|
| Twin Falls | 4.4 mi WSW | not recorded | Texas |
| Sculpture Falls | 4.8 mi W | not recorded | Texas |
| Hill of Life Falls | 5.3 mi W | not recorded | Texas |
| Lower McKinney Falls | 5.6 mi SSE | not recorded | Texas |
| Upper McKinney Falls | 5.8 mi S | not recorded | Texas |
| Lower Bull Creek Falls | 7.3 mi NNW | not recorded | Texas |
| Middle Bull Creek Falls | 7.6 mi NNW | not recorded | Texas |
| Hidden Falls | 8.0 mi NNW | not recorded | Texas |
| Link Falls | 8.0 mi NNW | not recorded | Texas |
| Small Falls | 9.8 mi NW | not recorded | Texas |
| Barber Falls | 16 mi SSW | not recorded | Hays County, Texas |
| Pedernales Falls | 31 mi W | not recorded | Blanco County, Texas |
| Horseshoe Falls | 38 mi SW | not recorded | Comal County, Texas |
| Slumber Falls | 43 mi SW | not recorded | Comal County, Texas |
| Rust Falls | 46 mi SW | not recorded | Comal County, Texas |
Counties with the most falls near Austin
Comal County, TX (3), Hays County, TX (1), Blanco County, TX (1) and Guadalupe County, TX (1). County is from the USGS record, so falls mapped only in OpenStreetMap are not counted here.
Before you go
The map shows where falls are, not whether a trail reaches them or the land is open. Check the land manager for closures, fees and parking, and stay on the trail near the water. See waterfall safety, waterfall hikes near me and the best time to see waterfalls.