Waterfalls around Hartford at a glance
There are 112 named waterfalls within 50 miles of downtown Hartford. The nearest is Mill Pond Falls, about 5.8 mi SSW in a straight line. Most of the falls around the city lie to the west: 45 of the 112. The radius reaches into 4 states, led by Connecticut (94), Massachusetts (15) and Rhode Island (2).
Distances here are straight lines from the city centre. Roads bend around ridges and rivers, so a fall 20 miles out can take an hour to reach. Search your own street or tap Find falls near me above to measure from where you are.
How far you have to drive
| Within | Named waterfalls |
|---|---|
| 10 miles of Hartford | 6 |
| 25 miles of Hartford | 51 |
| 50 miles of Hartford | 112 |
The 15 nearest waterfalls to Hartford
| Waterfall | Distance | Height | Where |
|---|---|---|---|
| Mill Pond Falls | 5.8 mi SSW | not recorded | Connecticut |
| Center Springs Falls | 7.9 mi E | not recorded | Connecticut |
| Cascades | 8.4 mi SSE | not recorded | Connecticut |
| Dividend Falls | 8.5 mi SSE | not recorded | Connecticut |
| Wyllys Falls | 9.3 mi E | not recorded | Connecticut |
| Case Falls | 9.5 mi E | not recorded | Connecticut |
| Talcott Ravine | 10 mi ENE | not recorded | Connecticut |
| Intermittent Cascade | 11 mi SW | not recorded | Connecticut |
| Blackledge Falls | 12 mi ESE | not recorded | Connecticut |
| Carr Brook Falls | 12 mi SSE | not recorded | Connecticut |
| Westfield Falls | 13 mi S | not recorded | Lower Connecticut River Valley County, Connecticut |
| The Cascade | 13 mi SSE | not recorded | Connecticut |
| Cathles Trail Falls | 13 mi NW | not recorded | Connecticut |
| Hockanum Falls | 14 mi ENE | not recorded | Connecticut |
| Northgate Falls | 14 mi NW | not recorded | Connecticut |
Tallest recorded waterfalls near Hartford
Heights as recorded in OpenStreetMap. 17 of the 112 falls have one; the rest are often small ledges and cascades. Why published heights differ.
| Waterfall | Height | Distance |
|---|---|---|
| Bear Rock Falls | 299 ft | 44 mi WNW |
| Campbell Falls | 49 ft | 35 mi NW |
| Dean's Ravine Falls | 49 ft | 36 mi WNW |
| Great Falls | 49 ft | 38 mi WNW |
| Stair Brook Falls | 46 ft | 24 mi S |
| Burr Falls | 43 ft | 23 mi WNW |
| Wadsworth Little Falls | 39 ft | 16 mi S |
| Wadsworth Falls | 30 ft | 17 mi S |
| Hatch Brook Falls | 30 ft | 37 mi W |
| Riga Falls | 26 ft | 44 mi WNW |
Counties with the most falls near Hartford
Berkshire County, MA (6), Southeastern Connecticut County, CT (4), Lower Connecticut River Valley County, CT (3), Hampden County, MA (2) and Northwest Hills County, CT (2). County is from the USGS record, so falls mapped only in OpenStreetMap are not counted here.
Before you go
The map shows where falls are, not whether a trail reaches them or the land is open. Check the land manager for closures, fees and parking, and stay on the trail near the water. See waterfall safety, waterfall hikes near me and the best time to see waterfalls.
Waterfalls near other cities: Albany, Boston, New York City, Portland, Maine, Philadelphia.