Waterfalls around Hilo at a glance
There are 43 named waterfalls within 50 miles of downtown Hilo. The nearest is Rainbow Falls, about 1.5 mi WSW in a straight line, a 79 ft drop. Most of the falls around the city lie to the west: 33 of the 43. All of them are in Hawaii.
Distances here are straight lines from the city centre. Roads bend around ridges and rivers, so a fall 20 miles out can take an hour to reach. Search your own street or tap Find falls near me above to measure from where you are.
How far you have to drive
| Within | Named waterfalls |
|---|---|
| 10 miles of Hilo | 24 |
| 25 miles of Hilo | 26 |
| 50 miles of Hilo | 43 |
Well-known falls within reach of Hilo
Rainbow Falls (1.5 miWSW) and 'Akaka Falls (9.6 miNNW) are among the best-known waterfalls within 50 miles. Each is described on its state page: waterfalls in Hawaii.
The 15 nearest waterfalls to Hilo
| Waterfall | Distance | Height | Where |
|---|---|---|---|
| Rainbow Falls | 1.5 mi WSW | 79 ft | Hawaii County, Hawaii |
| Kaimukanaka Falls | 2.0 mi WSW | not recorded | Hawaii County, Hawaii |
| Waialae Falls | 2.8 mi NW | not recorded | Hawaii County, Hawaii |
| Wai‘alae Falls | 2.8 mi NW | not recorded | Hawaii |
| Peʻepeʻe Falls | 3.0 mi WSW | not recorded | Hawaii |
| Peepee Falls | 3.0 mi WSW | not recorded | Hawaii County, Hawaii |
| Kulaniapia Falls | 3.1 mi W | not recorded | Hawaii County, Hawaii |
| Lower Waiʻale Falls | 3.3 mi WSW | not recorded | Hawaii |
| Waiʻale Falls | 3.4 mi WSW | not recorded | Hawaii |
| Waiale Falls | 3.4 mi WSW | not recorded | Hawaii County, Hawaii |
| Lelekaae Falls | 3.7 mi W | not recorded | Hawaii County, Hawaii |
| Kauwehu Falls | 4.5 mi WSW | not recorded | Hawaii County, Hawaii |
| Pukamaui Falls | 4.6 mi WSW | not recorded | Hawaii County, Hawaii |
| Lauiole Falls | 4.6 mi WSW | not recorded | Hawaii County, Hawaii |
| Koakanini Falls | 5.1 mi WSW | not recorded | Hawaii County, Hawaii |
Tallest recorded waterfalls near Hilo
Heights as recorded in OpenStreetMap. 3 of the 43 falls have one; the rest are often small ledges and cascades. Why published heights differ.
| Waterfall | Height | Distance |
|---|---|---|
| Hiʻilawe Falls | 2,051 ft | 41 mi NW |
| ʻAkaka Falls | 443 ft | 9.6 mi NNW |
| Rainbow Falls | 79 ft | 1.5 mi WSW |
Before you go
The map shows where falls are, not whether a trail reaches them or the land is open. Check the land manager for closures, fees and parking, and stay on the trail near the water. See waterfall safety, waterfall hikes near me and the best time to see waterfalls.
Waterfalls near other cities: Honolulu.