Waterfalls around Pittsburgh at a glance
There are 24 named waterfalls within 50 miles of downtown Pittsburgh. The nearest is Thompson Run Falls, about 8.8 mi ESE in a straight line. Most of the falls around the city lie to the north: 10 of the 24. The radius reaches into 2 states, led by Pennsylvania (20) and Ohio (4).
Distances here are straight lines from the city centre. Roads bend around ridges and rivers, so a fall 20 miles out can take an hour to reach. Search your own street or tap Find falls near me above to measure from where you are.
How far you have to drive
| Within | Named waterfalls |
|---|---|
| 10 miles of Pittsburgh | 1 |
| 25 miles of Pittsburgh | 3 |
| 50 miles of Pittsburgh | 24 |
Well-known falls within reach of Pittsburgh
Ohiopyle Falls (48 miSE) and Cucumber Falls (48 miSSE) are among the best-known waterfalls within 50 miles. Each is described on its state page: waterfalls in Pennsylvania.
The 15 nearest waterfalls to Pittsburgh
| Waterfall | Distance | Height | Where |
|---|---|---|---|
| Thompson Run Falls | 8.8 mi ESE | not recorded | Pennsylvania |
| Snake Run | 21 mi NW | 10 ft | Pennsylvania |
| Frankfort Mineral Springs | 23 mi W | not recorded | Pennsylvania |
| Creek Falls | 28 mi SE | not recorded | Fayette County, Pennsylvania |
| Homewood Falls | 31 mi NW | 30 ft | Beaver County, Pennsylvania |
| Purgatory Falls | 33 mi NW | 30 ft | Pennsylvania |
| Fredericktown Falls | 34 mi NW | not recorded | Ohio |
| Stewarts Falls | 34 mi WNW | not recorded | Ohio |
| Upper Sheepskin Hollow Falls | 35 mi NW | 15 ft | Ohio |
| Lower Sheepskin Hollow Falls | 35 mi NW | 15 ft | Ohio |
| Breakneck Falls | 36 mi NNW | 16 ft | Pennsylvania |
| Hells Hollow Falls | 36 mi NNW | not recorded | Pennsylvania |
| Kildoo Falls | 36 mi NNW | not recorded | Pennsylvania |
| Spillway Falls | 37 mi NNW | not recorded | Lawrence County, Pennsylvania |
| Alpha Falls | 37 mi NNW | not recorded | Pennsylvania |
Tallest recorded waterfalls near Pittsburgh
Heights as recorded in OpenStreetMap. 10 of the 24 falls have one; the rest are often small ledges and cascades. Why published heights differ.
| Waterfall | Height | Distance |
|---|---|---|
| Quakertown Falls | 49 ft | 48 mi NNW |
| Purgatory Falls | 30 ft | 33 mi NW |
| Cucumber Falls | 30 ft | 48 mi SSE |
| Homewood Falls | 30 ft | 31 mi NW |
| Ohiopyle Falls | 20 ft | 48 mi SE |
| Springfield Falls | 20 ft | 50 mi NNW |
| Breakneck Falls | 16 ft | 36 mi NNW |
| Upper Sheepskin Hollow Falls | 15 ft | 35 mi NW |
| Lower Sheepskin Hollow Falls | 15 ft | 35 mi NW |
| Snake Run | 10 ft | 21 mi NW |
Counties with the most falls near Pittsburgh
Fayette County, PA (5), Lawrence County, PA (3), Beaver County, PA (1), Westmoreland County, PA (1) and Somerset County, PA (1). County is from the USGS record, so falls mapped only in OpenStreetMap are not counted here.
Before you go
The map shows where falls are, not whether a trail reaches them or the land is open. Check the land manager for closures, fees and parking, and stay on the trail near the water. See waterfall safety, waterfall hikes near me and the best time to see waterfalls.
Waterfalls near other cities: Cleveland, Columbus, Charleston, WV, Buffalo, Washington, DC.