Waterfalls around Portland at a glance
There are 215 named waterfalls within 50 miles of downtown Portland. The nearest is Jane Martin Waterfall, about 3.2 mi SE in a straight line. Most of the falls around the city lie to the east: 124 of the 215. The radius reaches into 2 states, led by Oregon (145) and Washington (70).
Distances here are straight lines from the city centre. Roads bend around ridges and rivers, so a fall 20 miles out can take an hour to reach. Search your own street or tap Find falls near me above to measure from where you are.
How far you have to drive
| Within | Named waterfalls |
|---|---|
| 10 miles of Portland | 3 |
| 25 miles of Portland | 25 |
| 50 miles of Portland | 215 |
Well-known falls within reach of Portland
Latourell Falls (22 miE), Multnomah Falls (28 miE), South Falls (44 miS) and Ramona Falls (45 miESE) are among the best-known waterfalls within 50 miles. Each is described on its state page: waterfalls in Oregon.
The 15 nearest waterfalls to Portland
| Waterfall | Distance | Height | Where |
|---|---|---|---|
| Jane Martin Waterfall | 3.2 mi SE | not recorded | Oregon |
| Cedar Mill Falls | 5.9 mi W | not recorded | Oregon |
| Knapp Falls | 6.6 mi ESE | not recorded | Oregon |
| Hidden Falls | 11 mi SE | not recorded | Oregon |
| Singer Falls | 11 mi SSE | not recorded | Oregon |
| Willamette Falls | 12 mi SSE | 39 ft | Clackamas County, Oregon |
| Coffee Creek Falls | 12 mi SSE | not recorded | Oregon |
| Tumble Creek Falls | 13 mi SSE | not recorded | Oregon |
| Pothole Falls | 15 mi ENE | 20 ft | Washington |
| Jackson Falls | 15 mi WNW | not recorded | Washington County, Oregon |
| Lower Falls | 15 mi ENE | 30 ft | Washington |
| Woodburn Falls | 15 mi ENE | 20 ft | Washington |
| Salmon Falls | 21 mi NE | not recorded | Clark County, Washington |
| Upper Latourell Falls | 22 mi E | 120 ft | Multnomah County, Oregon |
| Latourell Falls | 22 mi E | 224 ft | Multnomah County, Oregon |
Tallest recorded waterfalls near Portland
Heights as recorded in OpenStreetMap. 103 of the 215 falls have one; the rest are often small ledges and cascades. Why published heights differ.
| Waterfall | Height | Distance |
|---|---|---|
| Cape Horn Falls | 597 ft | 24 mi E |
| Multnomah Falls | 541 ft | 28 mi E |
| Mist Falls | 518 ft | 27 mi E |
| Yocum Ridge Falls | 394 ft | 46 mi E |
| Falls Creek Falls | 335 ft | 46 mi NE |
| Paradise Branch Falls | 246 ft | 46 mi ESE |
| Wahkeena Falls | 242 ft | 27 mi E |
| Beaver Falls | 233 ft | 46 mi NNW |
| Lancaster Falls | 231 ft | 48 mi ENE |
| Starvation Creek Falls | 227 ft | 49 mi ENE |
Counties with the most falls near Portland
Marion County, OR (21), Clackamas County, OR (15), Multnomah County, OR (15), Hood River County, OR (6) and Washington County, OR (5). County is from the USGS record, so falls mapped only in OpenStreetMap are not counted here.
Before you go
The map shows where falls are, not whether a trail reaches them or the land is open. Check the land manager for closures, fees and parking, and stay on the trail near the water. See waterfall safety, waterfall hikes near me and the best time to see waterfalls.