Waterfalls around Richmond at a glance
There are 37 named waterfalls within 100 miles of downtown Richmond. The nearest is South River Falls, about 82 mi NW in a straight line, a 89 ft drop. Most of the falls around the city lie to the north: 24 of the 37. The radius reaches into 4 states, led by Virginia (34), North Carolina (1) and District of Columbia (1).
Distances here are straight lines from the city centre. Roads bend around ridges and rivers, so a fall 20 miles out can take an hour to reach. Search your own street or tap Find falls near me above to measure from where you are.
How far you have to drive
| Within | Named waterfalls |
|---|---|
| 10 miles of Richmond | 0 |
| 25 miles of Richmond | 0 |
| 50 miles of Richmond | 0 |
| 100 miles of Richmond | 37 |
Well-known falls within reach of Richmond
The Cascades (82 miWNW), Dark Hollow Falls (86 miNW), Crabtree Falls (92 miWNW) and Overall Run Falls (98 miNNW) are among the best-known waterfalls within 100 miles. Each is described on its state page: waterfalls in Virginia.
The 15 nearest waterfalls to Richmond
| Waterfall | Distance | Height | Where |
|---|---|---|---|
| South River Falls | 82 mi NW | 89 ft | Greene County, Virginia |
| Coe Creek | 82 mi N | not recorded | Virginia |
| The Falls | 82 mi WNW | not recorded | Nelson County, Virginia |
| Lower Doyles River Falls | 84 mi NW | 62 ft | Virginia |
| Upper Doyles River Falls | 84 mi NW | 28 ft | Virginia |
| Panacea Falls | 84 mi SSW | not recorded | North Carolina |
| Jones Run Falls | 84 mi NW | 42 ft | Albemarle County, Virginia |
| Dry Run Falls | 84 mi NW | not recorded | Rockingham County, Virginia |
| Cedar Falls | 84 mi NW | not recorded | Rockingham County, Virginia |
| Climbing Rose Falls | 84 mi NW | not recorded | Madison County, Virginia |
| Big Rock Falls | 85 mi NW | not recorded | Madison County, Virginia |
| Upper Big Creek Falls | 85 mi NW | 33 ft | Virginia |
| Big Creek Falls | 85 mi NW | 151 ft | Virginia |
| Eagle Point Falls (historical) | 85 mi SW | not recorded | Mecklenburg County, Virginia |
| Cedar Run Falls | 86 mi NW | not recorded | Virginia |
Tallest recorded waterfalls near Richmond
Heights as recorded in OpenStreetMap. 14 of the 37 falls have one; the rest are often small ledges and cascades. Why published heights differ.
| Waterfall | Height | Distance |
|---|---|---|
| Big Creek Falls | 151 ft | 85 mi NW |
| Overall Run Falls | 93 ft | 98 mi NNW |
| South River Falls | 89 ft | 82 mi NW |
| Upper Whiteoak Falls | 85 ft | 87 mi NW |
| Lewis Spring Falls | 79 ft | 87 mi NW |
| Dark Hollow Falls | 69 ft | 86 mi NW |
| Rose River Falls | 66 ft | 87 mi NW |
| Lower Doyles River Falls | 62 ft | 84 mi NW |
| Lower Whiteoak Falls | 59 ft | 86 mi NW |
| Jones Run Falls | 42 ft | 84 mi NW |
Counties with the most falls near Richmond
Madison County, VA (4), Nelson County, VA (2), Rockingham County, VA (2), Warren County, VA (2) and Greene County, VA (1). County is from the USGS record, so falls mapped only in OpenStreetMap are not counted here.
Before you go
The map shows where falls are, not whether a trail reaches them or the land is open. Check the land manager for closures, fees and parking, and stay on the trail near the water. See waterfall safety, waterfall hikes near me and the best time to see waterfalls.
Waterfalls near other cities: Washington, DC, Baltimore, Roanoke, Philadelphia, Charleston, WV.